| Sign In | Join Free | My burrillandco.com | 
              
  | 
      
| Ask Lasest Price | |
| Brand Name : | SOROTEC | 
| Model Number : | IG3110C Series 500 - 2000VA | 
| Certification : | CE,ROHS,ISO9000 | 
| Price : | Negotiable | 
| Payment Terms : | 30% TT in advance, the balance before shipping for Inverter | 
| Supply Ability : | 10000PCS/Month for Inverter | 
| Delivery Time : | Within 15-30days after receiving your 30% TT deposit | 
500-2000VA High Frequency Modified Sine Wave Inverters with Rack-Tower design
IG3110C 500-2000VA is High Frequency Modified Sine Wave Inverter,built-in 10A/20A charger,Rack Tower design for small power home loads:computer,TV,DVD,fan,light.etc
Key Features:
1.Modified Sine Wave Inverters
2.Automatically restart&Charging
3.Three-steps intelligent charging control
4.LED& LCD display, audible and visual alarm
5.Rack Tower design,small size and light weight
6.Built-in with 10Amp or 20Amp charger for up to 200Ah battery
Build-in with big charger&Provide Full protection
Restrain surge interference, eliminate noise, protection for
Thunder striking, provide the reliable power
Applications:
Supply the reliable long back up time power for the Home appliances
and office appliances (For example:DVD, Fan, TV etc)
Technical Specifications of LCD UPS inverter IG3110C 500-2000VA
Model  | IG 3110C 500-2000VA  | ||||
500-12  | 1000-12  | 2000-24  | 1000-24  | ||
Capacity  | 500VA/300W  | 1000VA/600W  | 2000VA/1200W  | 1000VA/600W  | |
Nominal voltage  | 220/230/240VAC  | ||||
Nominal frequency  | 50/60Hz  | ||||
Input  | |||||
Voltage Range  | 176VAC-280VAC(±3VAC)  | ||||
Frequency Range  | 50/60Hz  | ||||
Output  | |||||
Voltage Regulation  | 220/230/240VAC±2%  | ||||
Frequency Regulation  | 50/60Hz+0.1Hz  | ||||
Wave Form  | Modified sine wave  | ||||
Switch time  | Standard 2~4ms Typical 6ms  | ||||
Current  | |||||
Charge Current  | 10A  | 10A  | 10A  | 6A  | |
DC Voltage  | 12V  | 12V  | 24V  | 24V  | |
Overcharge Protection  | 15V  | 15V  | 30V  | 30V  | |
Display  | |||||
LCD  | UPS Status, Input/output Voltage and Frequency, Load, AC, battery , fault, etc  | ||||
Operating Environment  | |||||
Temperature  | 0℃~40℃  | ||||
Humidity  | 5%~95%(<40℃, no condensation)  | ||||
Storage Temperature  | -25℃~55℃  | ||||
Elevation Noise (within 1 metre)  | Less than 1500 meter  | ||||
Physical  | |||||
Weight(KG)  | Net weight  | 2.0  | 2.5  | 2.5  | 2.0  | 
Gross weight  | 2.2  | 2.7  | 2.7  | 2.2  | |
Dimension:WXDXH mm  | 224×225×80  | ||||

                                 
                             |